<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<generator>WMHQ</generator>
		<title>WMHQ.com: Wind Power News</title>
		<link>http://windpowerinthenews.com</link>
		<description>WMHQ.com: Wind Power News Daily Update</description>
		<language>en</language>
		<webMaster>robin@wmhq.com (Robin Nixon)</webMaster>
		<copyright>Copyright 2008 WMHQ.com</copyright>
		<pubDate>Sun, 25 May 25th 2008 GMT</pubDate>
		<lastBuildDate>Sun, 25 May 25th 2008 GMT</lastBuildDate>
		<image>
			<title>WMHQ.com: Wind Power News</title>
			<url>http://wmhq.com/images/rssfeed.gif</url>
			<link>http://wmhq.com</link>
		</image>
		<item>
			<title>(AFX UK Focus) 2008-05-23 12:45 US DoE says 20 pct of country's electricity could be generated by wind power</title>
			<link>http://www.iii.co.uk/news/?type=afxnews%26articleid=6727342%26subject=general%26action=article</link>
			<guid isPermaLink="false">http://www.iii.co.uk/news/?type=afxnews%26articleid=6727342%26subject=general%26action=article</guid>
			<pubDate>Sun, 25 May 25th 2008 GMT</pubDate>
			<description>&lt;img src=http://windpowerinthenews.com/2008/05/25-1.jpg width=160 height=120 border=1 align=left&gt;LONDON (Thomson Financial) - The U.S. Department of Energy (DOE) has released a report saying that using wind power to generate 20 percent of the United States' electricity is achievable without new technological breakthroughs.&lt;br clear=all&gt;</description>
		</item>
		<item>
			<title>AESO nears verdict on wind power Recommendation to follow by end of June</title>
			<link>http://www.nantonnews.com/News/403159.html</link>
			<guid isPermaLink="false">http://www.nantonnews.com/News/403159.html</guid>
			<pubDate>Sun, 25 May 25th 2008 GMT</pubDate>
			<description>&lt;img src=http://windpowerinthenews.com/2008/05/25-2.jpg width=160 height=120 border=1 align=left&gt;The Alberta Electric System Operator (AESO) is conducting another round of open houses throughout southern Alberta as it nears a critical stage in its 10-year planning study to expand wind power in the region.&lt;br clear=all&gt;</description>
		</item>
		<item>
			<title>Report urges state to harness offshore wind power</title>
			<link>http://www.buffalo.edu/reporter/vol39/vol39n34/articles/BergerWindPower.html</link>
			<guid isPermaLink="false">http://www.buffalo.edu/reporter/vol39/vol39n34/articles/BergerWindPower.html</guid>
			<pubDate>Sun, 25 May 25th 2008 GMT</pubDate>
			<description>&lt;img src=http://windpowerinthenews.com/2008/05/25-3.jpg width=160 height=120 border=1 align=left&gt;New York state should take advantage of a golden opportunity to become a leader in developing clean, renewable offshore wind power, an alternative energy source that could trigger an economic renaissance and a greener image for the Western New York community, according to a report by a UB Law School clinic.&lt;br clear=all&gt;</description>
		</item>
		<item>
			<title>Wind power stirring up interest in the county</title>
			<link>http://www.mlive.com/news/annarbornews/index.ssf?/base/news-27/1211380842303460.xml%26coll=2</link>
			<guid isPermaLink="false">http://www.mlive.com/news/annarbornews/index.ssf?/base/news-27/1211380842303460.xml%26coll=2</guid>
			<pubDate>Sun, 25 May 25th 2008 GMT</pubDate>
			<description>&lt;img src=http://windpowerinthenews.com/2008/05/25-4.jpg width=160 height=120 border=1 align=left&gt;As an alternative energy source, wind power is riding a wave of interest throughout Washtenaw County. The county recently erected a meteorological pole in Sylvan Township on the Chrysler Proving Grounds to measure sustained winds for the next 12 to 18 months.&lt;br clear=all&gt;</description>
		</item>
		<item>
			<title>Darling! Wind power comes to SA</title>
			<link>http://www.witness.co.za/?showcontent%26global%5b_id%5d=7994</link>
			<guid isPermaLink="false">http://www.witness.co.za/?showcontent%26global%5b_id%5d=7994</guid>
			<pubDate>Sun, 25 May 25th 2008 GMT</pubDate>
			<description>&lt;img src=http://windpowerinthenews.com/2008/05/25-5.jpg width=160 height=120 border=1 align=left&gt;Cape Town &#08212; The little town of Darling in the Western Cape made history yesterday when Minerals and Energy Minister Buyelwa Sonjica officially switched on South Africa&#08217;s first wind farm, the Darling Wind Farm.&lt;br clear=all&gt;</description>
		</item>
		<item>
			<title>Commissioners say research needed on wind power rules</title>
			<link>http://www.hdnews.net/Story/plancommish052008</link>
			<guid isPermaLink="false">http://www.hdnews.net/Story/plancommish052008</guid>
			<pubDate>Sun, 25 May 25th 2008 GMT</pubDate>
			<description>&lt;img src=http://windpowerinthenews.com/2008/05/25-6.jpg width=160 height=120 border=1 align=left&gt;The process of developing wind power regulations is underway for the city of Hays. On Monday night, the Hays Area Planning Commission discussed the wind power moratorium, which is in effect until Dec. 31.&lt;br clear=all&gt;</description>
		</item>
		<item>
			<title>Going big with wind</title>
			<link>http://www.mysanantonio.com/business/stories/MYSA.052508.business.WindFarms.2b2fb2c.html</link>
			<guid isPermaLink="false">http://www.mysanantonio.com/business/stories/MYSA.052508.business.WindFarms.2b2fb2c.html</guid>
			<pubDate>Sun, 25 May 25th 2008 GMT</pubDate>
			<description>&lt;img src=http://windpowerinthenews.com/2008/05/25-7.jpg width=160 height=120 border=1 align=left&gt;Texas has led the nation in adding wind power for three years running and there's no sign that the state's burgeoning industry will hit the doldrums anytime soon.&lt;br clear=all&gt;</description>
		</item>
	</channel>
</rss>
